Home

Information
About DR
FAQ
Help Files
- General
- Commands
- Communication
- Rules
- Eternal
Quests
Guilds
- Alchemists
- Barbarians
- Cybertechs
- Dragons
- Paladins
- Mages
- Shape Shifters
Games
Maps
Screenshots

Resources
Connect
- Telnet
- Local Java Client
Who's On (09:38)
Finger
News (Oct 25, 07)
Notices (Jul 03, 07)
Top Players (09:19)
Logs
Mail Admin

Players
Pictures/Pages
DR Inquirer (Fall 99)

Web Site
Changes (Apr 29, 03)
Other Links
Mail Webmaster

Top Players

This page will auto-refresh every hour.

The Top Players on Darker Realms
as of: Thu Mar 11 09:19:39 CST 2010
Number of active players: 202
name
level
experience
qps
money
age
guild
1. Astroth E28 661890913 1236 16360563 68.62 barbarian
2. Percival E28 630675682 1216 15289790 41.42 paladin
3. Easyrider E25 731344511 586 34695708 123.71 shifter
4. Whitewolf E26 700212540 654 12949735 46.04 cybertech
5. Aumerle E24 376687680 1456 18903123 131.04 dragon
6. Tupac E25 559745756 664 3912508 46.12
7. Veeshan E23 488265545 763 30393705 57.00 dragon
8. Drizzt E23 360447671 1317 17021868 96.46 barbarian
9. Petajoule E23 355453513 1236 4637532 59.29 mage
10. Hannibal E23 359035674 1180 4256395 57.33 shifter
11. Drtsubo E23 300000000 1586 2637587 79.62 mage
12. Tincup E21 352265022 795 15973250 352.54 paladin
13. Total E21 278278618 1216 7964752 40.04 cybertech
14. Goshawk E21 302879455 959 26668067 403.88 barbarian
15. Zosimus E21 248032366 1236 10781287 52.25 alchemist
16. Mordeth E20 315270432 707 23188286 23.92 shifter
17. Ladon E20 248680984 1135 9817802 43.62 dragon
18. Craven E20 257577098 964 2215551 57.25 shifter
19. Fuman E19 319828894 558 5770326 42.00 barbarian
20. Brawn 19 211600500 809 47947239 117.33 barbarian
21. Kalimus E18 218652865 771 914368 58.75 shifter
22. Shinebox E17 211702155 704 10812742 37.00 cybertech
23. Decimus E17 161735153 1180 14542581 17.83 dragon
24. Blackjack E15 196547150 371 42508320 114.88 shifter
25. Megasnake E16 163918598 611 13065672 27.96 cybertech
26. Snake E16 161077052 651 5313207 40.54 paladin
27. Atrus E16 144947357 736 3345096 29.58 cybertech
28. Drax E14 142715946 460 18825025 21.33 shifter
29. Lucian E14 117514916 643 7507792 66.79 mage
30. Sifu E14 122294026 544 6069814 20.17 cybertech
31. Odo E13 107327925 582 1359996 75.67 shifter
32. Blaze E13 96893376 661 8501630 10.83 shifter
33. Galadine E13 96240904 619 4025961 22.58
34. Healfdene E13 86930380 705 9656623 34.42 barbarian
35. Nails E13 93223860 622 3232949 26.88 cybertech
36. Silk E12 78826439 624 7388455 62.79 dragon
37. Sanchez E12 55478661 1227 5091541 84.75 barbarian
38. Bengali E12 76119240 602 5386740 184.29 mage
39. Valad E12 75507882 581 4575360 13.04 shifter
40. Firebird E12 73622046 627 224744 44.58 paladin
41. Sabastian E11 79066092 364 10026103 43.25 cybertech
42. Fuse E11 65288004 674 3513996 10.08 cybertech
43. Agrippa E11 75039938 417 6098984 45.67 barbarian
44. Shaft 19 105844992 179 6124168 46.04
45. Darken E11 46333052 1053 1746042 55.71 cybertech
46. Zukira E11 55229194 670 4072227 56.75 shifter
47. Scroggin E11 62445405 392 5248583 12.62 cybertech
48. Prometheus E11 56178848 582 2316081 35.38 cybertech
49. Goat E10 54666242 538 6126325 32.38 mage
50. Joel E10 60551719 406 3844466 15.17 shifter
51. Tinman E10 50134117 698 1974322 13.62 cybertech
52. Araquel E11 59073474 351 3053079 57.92 barbarian
53. Kenelas E10 43460432 774 2135434 73.08 mage
54. Mouse E11 51828815 454 1278692 99.29 alchemist
55. Rhialto 19 67008932 345 2600550 38.04
56. Shanker E10 36390858 901 2172516 26.58 mage
57. Nimrod E9 44148895 410 11145835 41.50 barbarian
58. Boudicca E10 43586626 481 6374257 43.17 barbarian
59. Morphious E10 44299026 463 100603 30.38 shifter
60. Swampfox E9 40345170 393 8793269 62.17 barbarian
61. Andre E9 35643158 593 3996901 56.12 barbarian
62. Guenevere E9 38224439 508 1511886 69.38 barbarian
63. Rembo 19 55704797 335 1587536 53.75 cybertech
64. Trace E9 36400372 538 973797 9.83 cybertech
65. Ming E9 41262259 380 416102 56.04
66. Edouard E9 35166471 465 774333 6.67 paladin
67. Mud 19 42891022 375 11265558 73.58 barbarian
68. Ize 19 41881753 254 13136664 71.92 mage
69. Jt E8 32537904 367 1693172 10.54 dragon
70. Urthstripe E8 28163148 605 248622 19.96 barbarian
71. Martok E8 25805689 744 404925 19.96 barbarian
72. Cugel 19 41701601 440 170468 19.17 mage
73. Aurora E8 31162507 359 788644 26.00 mage
74. Revolver E8 30185919 380 1361789 19.50 mage
75. Dion 15 52766155 178 674641 22.12 cybertech
76. Sarong 17 46884992 245 2528621 81.17 cybertech
77. Haart E8 25826031 477 2965487 17.17 dragon
78. Heretic E8 29633092 363 524347 27.17 cybertech
79. Xanadu E8 26926499 413 2576473 32.92 mage
80. Duncan E8 28245446 419 194645 8.00 paladin

These pages can be made dark, light, or plain.
Site created and maintained by Jeremy Blosser (Emrys) for Darker Realms LPMud.
This page last modified Wednesday, 29-Mar-2000 16:48:17 CST.
Copyright © 1998-2006 Darker Realms LPMud.