Home

Information
About DR
FAQ
Help Files
- General
- Commands
- Communication
- Rules
- Eternal
Quests
Guilds
- Alchemists
- Barbarians
- Cybertechs
- Dragons
- Paladins
- Mages
- Shape Shifters
Games
Maps
Screenshots

Resources
Connect
- Telnet
- Local Java Client
Who's On (05:12)
Finger
News (Oct 25, 07)
Notices (Jul 03, 07)
Top Players (04:45)
Logs
Mail Admin

Players
Pictures/Pages
DR Inquirer (Fall 99)

Web Site
Changes (Apr 29, 03)
Other Links
Mail Webmaster

Top Players

This page will auto-refresh every hour.

The Top Players on Darker Realms
as of: Tue Jan 6 04:45:34 CST 2009
Number of active players: 184
name
level
experience
qps
money
age
guild
1. Whitewolf E26 696083222 632 12444242 45.79 cybertech
2. Tupac E25 559745756 664 3912508 46.12
3. Easyrider E23 579797614 551 18766188 111.12 shifter
4. Percival E23 372716446 1149 11030086 28.96 paladin
5. Drizzt E22 341789450 1281 15472855 92.17 barbarian
6. Drtsubo E23 300000000 1586 2637587 79.62 mage
7. Aumerle E22 312407492 1432 14315859 118.96 dragon
8. Veeshan E21 387151324 663 19012525 49.67 dragon
9. Tincup E21 352265022 795 15973250 352.54 paladin
10. Goshawk E21 302879455 959 26668067 403.88 barbarian
11. Astroth E20 251089444 1149 5075021 42.62 barbarian
12. Total E20 237508851 1149 5825576 34.96 cybertech
13. Hannibal E20 235094232 1149 3676375 52.67 shifter
14. Ladon E19 231088937 1043 9129814 40.29 dragon
15. Brawn 19 211405148 809 47934718 117.29 barbarian
16. Kalimus E18 218652865 771 914368 58.75 shifter
17. Petajoule E18 173698036 1149 4859964 30.12 mage
18. Shinebox E17 211702155 704 10812742 37.00 cybertech
19. Blackjack E15 196547150 371 42508320 114.88 shifter
20. Zosimus E17 130157977 1149 1243171 25.54 alchemist
21. Megasnake E16 163918598 611 13065672 27.96 cybertech
22. Snake E16 161074601 651 5317894 40.50 paladin
23. Fuman E15 166348221 439 5204540 25.46 barbarian
24. Mordeth E15 140719943 607 16372848 12.00 shifter
25. Drax E14 142715946 460 18825025 21.33 shifter
26. Atrus E14 127781597 548 6849390 27.25 cybertech
27. Lucian E14 117514916 643 7507792 66.79 mage
28. Sifu E14 122294026 544 6069814 20.17 cybertech
29. Galadine E13 96240904 619 4025961 22.58
30. Odo E13 99795050 544 1559462 71.75 shifter
31. Nails E13 93223860 622 3232949 26.88 cybertech
32. Silk E12 78779721 624 7396436 62.71 dragon
33. Sanchez E12 55471863 1227 5091232 84.75 barbarian
34. Valad E12 75507882 581 4575360 13.04 shifter
35. Firebird E12 73622046 627 224744 44.58 paladin
36. Sabastian E11 79066092 364 10026103 43.25 cybertech
37. Agrippa E11 75039938 417 6098984 45.67 barbarian
38. Blaze E11 66142480 601 3363922 7.54 shifter
39. Fuse E11 65046291 624 3526197 10.00 cybertech
40. Shaft 19 105844992 179 6124168 46.04
41. Bengali E11 65271935 582 7011498 172.08 mage
42. Zukira E11 55229194 670 4072227 56.71 shifter
43. Darken E11 45984835 1053 1723827 55.21 cybertech
44. Scroggin E11 62445405 392 5248583 12.62 cybertech
45. Goat E10 54666242 538 6126325 32.38 mage
46. Joel E10 60551719 406 3844466 15.17 shifter
47. Araquel E11 59073474 351 3053079 57.92 barbarian
48. Tinman E10 47863596 673 1820506 13.25 cybertech
49. Kenelas E10 43460432 774 2135434 73.08 mage
50. Mouse E11 51828815 454 1278692 99.29 alchemist
51. Rhialto 19 67008932 345 2600550 38.04
52. Prometheus E10 44063678 562 2739805 27.75 cybertech
53. Shanker E10 36390858 901 2172516 26.58 mage
54. Nimrod E9 44148895 410 11145835 41.50 barbarian
55. Boudicca E10 43586626 481 6374257 43.17 barbarian
56. Morphious E10 44299026 463 4203 30.33 shifter
57. Swampfox E9 40345170 393 8793269 62.17 barbarian
58. Guenevere E9 38218860 508 1509807 69.33 barbarian
59. Andre E9 34939249 573 4000163 54.88 barbarian
60. Rembo 19 55704797 335 1587536 53.75 cybertech
61. Ming E9 41262259 380 416102 56.04
62. Healfdene E9 34858092 536 2962806 19.46 barbarian
63. Trace E9 35047507 493 928215 9.29 cybertech
64. Edouard E9 35166471 465 774333 6.62 paladin
65. Mud 19 42891022 375 11265558 73.58 barbarian
66. Ize 19 41881753 254 13136664 71.92 mage
67. Jt E8 32537904 367 1693172 10.54 dragon
68. Urthstripe E8 28158297 605 246989 19.96 barbarian
69. Martok E8 25805689 744 404925 19.96 barbarian
70. Neo E8 33266928 356 52510 23.71 alchemist
71. Cugel 19 41701601 440 170468 19.17 mage
72. Aurora E8 31162507 359 788644 26.00 mage
73. Revolver E8 30185919 380 1361789 19.50 mage
74. Dion 15 52766155 178 674641 22.12 cybertech
75. Sarong 17 46493918 245 2522718 80.42 cybertech
76. Haart E8 25826031 477 2965487 17.17 dragon
77. Duncan E8 28245446 419 194645 8.00 paladin
78. Xanadu E8 26851446 413 2579776 32.79 mage
79. Orlith E8 24727381 483 2167232 17.04 dragon
80. Viro E8 27653100 373 317278 4.08 cybertech

These pages can be made dark, light, or plain.
Site created and maintained by Jeremy Blosser (Emrys) for Darker Realms LPMud.
This page last modified Wednesday, 29-Mar-2000 16:48:17 CST.
Copyright © 1998-2006 Darker Realms LPMud.